/*
 Milonic DHTML Website Navigation Menu - Version 3.5
 Written by Andy Woolley - Copyright 2002 (c) Milonic Solutions Limited. All Rights Reserved.
 Please visit http://www.milonic.co.uk/menu or e-mail menu3@milonic.com for more information.
 
 The Free use of this menu is only available to Non-Profit, Educational & Personal web sites.
 Commercial and Corporate licenses  are available for use on all other web sites & Intranets.
 All Copyright notices MUST remain in place at ALL times and, please keep us informed of your 
 intentions to use the menu and send us your URL.
*/


//The following line is critical for menu operation, and MUST APPEAR ONLY ONCE. If you have more than one menu_array.js file rem out this line in subsequent files
menunum=0;menus=new Array();_d=document;function addmenu(){menunum++;menus[menunum]=menu;}function dumpmenus(){mt="<script language=javascript>";for(a=1;a<menus.length;a++){mt+=" menu"+a+"=menus["+a+"];"}mt+="<\/script>";_d.write(mt)}
//Please leave the above line intact. The above also needs to be enabled if it not already enabled unless this file is part of a multi pack.



////////////////////////////////////
// Editable properties START here //
////////////////////////////////////

// Special effect string for IE5.5 or above please visit http://www.milonic.co.uk/menu/filters_sample.php for more filters
effect = "Fade(duration=0.5);Alpha(style=0,opacity=90);Shadow(color='#666666', Direction=135, Strength=10)"


timegap=1000			// The time delay for menus to remain visible
followspeed=5		// Follow Scrolling speed
followrate=40		// Follow Scrolling Rate
suboffset_top=5;	// Sub menu offset Top position 
suboffset_left=10;	// Sub menu offset Left position
closeOnClick = true

style1=[			// style1 is an array of properties. You can have as many property arrays as you need. This means that menus can have their own style.
"navy",				// Mouse Off Font Color
"#CFC6D9",			// Mouse Off Background Color
"ffebdc",			// Mouse On Font Color
"4b0082",			// Mouse On Background Color
"000000",			// Menu Border Color 
10,					// Font Size in pixels
"normal",			// Font Style (italic or normal)
"bold",				// Font Weight (bold or normal)
"Verdana, Arial",	// Font Name
4,					// Menu Item Padding
,		// Sub Menu Image (Leave this blank if not needed)
,					// 3D Border & Separator bar
"66ffff",			// 3D High Color
"000099",			// 3D Low Color
"Purple",			// Current Page Item Font Color (leave this blank to disable)
"pink",				// Current Page Item Background Color (leave this blank to disable)
"arrowdn.gif",		// Top Bar image (Leave this blank to disable)
"ffffff",			// Menu Header Font Color (Leave blank if headers are not needed)
"888888",			// Menu Header Background Color (Leave blank if headers are not needed)
"navy",				// Menu Item Separator Color
]


addmenu(menu=[		// This is the array that contains your menu properties and details
"mainmenu",			// Menu Name - This is needed in order for the menu to be called
20,					// Menu Top - The Top position of the menu in pixels
10,				// Menu Left - The Left position of the menu in pixels
90,					// Menu Width - Menus width in pixels
1,					// Menu Border Width 
,					// Screen Position - here you can use "center;left;right;middle;top;bottom" or a combination of "center:middle"
style1,				// Properties Array - this is set higher up, as above
1,					// Always Visible - allows the menu item to be visible at all time (1=on/0=off)
"left",				// Alignment - sets the menu elements text alignment, values valid here are: left, right or center
,				// Filter - Text variable for setting transitional effects on menu activation - see above for more info
1,					// Follow Scrolling - Tells the menu item to follow the user down the screen (visible at all times) (1=on/0=off)
, 					// Horizontal Menu - Tells the menu to become horizontal instead of top to bottom style (1=on/0=off)
,					// Keep Alive - Keeps the menu visible until the user moves over another menu or clicks elsewhere on the page (1=on/0=off)
,					// Position of TOP sub image left:center:right
,					// Set the Overall Width of Horizontal Menu to 100% and height to the specified amount (Leave blank to disable)
,					// Right To Left - Used in Hebrew for example. (1=on/0=off)
,					// Open the Menus OnClick - leave blank for OnMouseover (1=on/0=off)
,					// ID of the div you want to hide on MouseOver (useful for hiding form elements)
,					// Background image for menu when BGColor set to transparent.
,					// Scrollable Menu
,					// Reserved for future use

,"Floaty&nbsp;Menu&nbsp;&nbsp;","show-menu=toplevels",,"",1 // "Description Text", "URL", "Alternate URL", "Status", "Separator Bar"
])

	addmenu(menu=["toplevels",
	,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
	,"Departments","# align=center;type=header;",,,1
	,"ADSL installation","show-menu=adslhardware",,,1
	,"Cool Toys for Big People","show-menu=coolstuff",,,1
	,"Mobiles","http://www.clarity.it/mobiles/",,,1
	,"Clarity Things","# align=center;type=header;",,,1
	,"Home Page","http://www.clarity.it/index.htm",,,1
	,"About (History/Propaganda)","http://www.clarity.it/who.htm",,,1
	,"Terms of trading with us (mail order)","http://www.clarity.it/terms.htm",,,1
	,"Contact Info","http://www.clarity.it/contact.htm",,,1
	
		
	])
	
	
		

			addmenu(menu=["coolstuff",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Cool Stuff INDEX","http://www.clarity.it/coolstuff/",,,1
			,"Toy & Replica Guns","http://www.clarity.it/coolstuff/guns.htm",,,1
			,"Replica Movie Weapons","http://www.clarity.it/coolstuff/blades.htm",,,1
			,"Driving Equipment","http://www.clarity.it/coolstuff/driver.htm",,,1
			])
			
			addmenu(menu=["adslhardware",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"ADSL Installation Home Page","http://www.clarity.it/telecoms/adsl_hardware.htm",,,1
			,"Installation Articles & Guides","show-menu=adslarticles",,,1
			,"ADSL Filtering","show-menu=adslfilters",,,1
			,"ADSL Extension Kits","http://www.clarity.it/telecoms/adsl_bits.htm#extensions",,,1
			,"Installation Hardware","show-menu=adslcablesandsockets",,,1
			,"Tools For The Job","show-menu=tools",,,1
			])
			
			addmenu(menu=["adslarticles",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"Articles & Guides INDEX","http://www.clarity.it/telecoms/adsl_articles.htm",,,1
			,"BT ADSL Adaptor for NTE5 Master Socket","http://www.clarity.it/telecoms/adsl_faceplate.htm",,,1
			,"Fitting ADSL Extensions","http://www.clarity.it/telecoms/extensions.htm",,,1
			,"Illustrated Wiring/Cabling Examples","http://www.clarity.it/telecoms/adsl_wiring.htm",,,1
			,"Using ADSL with Alarm Systems","http://www.clarity.it/telecoms/adsl_and_alarms.htm",,,1
			,"Why you need filters (simply)","http://www.clarity.it/telecoms/adsl_bandwidth.htm",,,1
			,"Legally fitting an NTE5","http://www.clarity.it/telecoms/nte5.htm",,,1
			])
			
			addmenu(menu=["adslcablesandsockets",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"ADSL Extension Kits","http://www.clarity.it/telecoms/adsl_bits.htm#extensions",,,1
			,"Modular Line-box parts","http://www.clarity.it/telecoms/adsl_lbox_modules.htm",,,1
			])
			
			addmenu(menu=["adslfilters",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"BT Master Filters","http://www.clarity.it/telecoms/adsl_bits.htm",,,1
			,"Microfilters","http://www.clarity.it/telecoms/adsl_bits.htm",,,1
			])
			
			addmenu(menu=["tools",
			,,180,1,"",style1,,"left",effect,,,,,,,,,,,,
			,"TOOLS HOME PAGE","http://www.clarity.it/telecoms/tools.htm",,,1
			,"Insertion/Punch-down Tools","http://www.clarity.it/acatalog/punchdown_tools.html",,,1
			,"Crimping Tools","http://www.clarity.it/acatalog/crimping_tools.html",,,1
			])


	

	

dumpmenus()